TAMPA, Fla. – Veteran right-hander Chan Ho Park said he’s agreed to join the Yankees, in a further effort to bolster their bullpen.
Yankees general manager Brian Cashman could not specifically address the issue. However, Cashman acknowledged that he’s had talks with Park’s agent for some time. He also likes what Park can offer a club, “especially out of the bullpen."
My first reaction was, really? What's the point? Park hasn't been a bad pitcher out of the bullpen, but is he really any better than whomever the Yankees had on hand? Anyway, here's his CAIRO projection as a Yankee reliever.
% | W | L | IP | H | R | ER | HR | BB | SO | RA | ERA | FIP | RSAR | WAR |
80% | 7 | 4 | 94 | 92 | 44 | 39 | 10 | 28 | 79 | 4.25 | 3.78 | 3.85 | 10.0 | 1.0 |
65% | 6 | 4 | 89 | 93 | 48 | 43 | 11 | 30 | 71 | 4.81 | 4.30 | 4.33 | 4.0 | 0.4 |
Baseline | 5 | 5 | 85 | 93 | 51 | 46 | 12 | 31 | 64 | 5.43 | 4.88 | 4.80 | -2.1 | -0.2 |
35% | 4 | 4 | 77 | 88 | 49 | 45 | 13 | 31 | 54 | 5.81 | 5.24 | 5.27 | -5.1 | -0.5 |
20% | 3 | 4 | 68 | 82 | 47 | 42 | 13 | 29 | 45 | 6.19 | 5.60 | 5.74 | -7.4 | -0.7 |
2009 | 3 | 3 | 83 | 87 | 44 | 42 | 5 | 32 | 70 | 4.72 | 4.50 | 3.59 | 4.6 | 0.5 |
CAIRO is not impressed, although I still have to apply the Yankee tweak to this which will shave about two runs off his RA/ERA/FIP. This projection also includes Park's time as a (mostly) bad starter since 2006. If we just look at his relief splits over the last two seasons, he's put up 120.1 innings of 3.29 ERA, with a FIP of 3.82. So he may be a useful middle relief arm.
I figure this will be like the LaTroy Hawkins signing of 2008. He'll be a veteran arm they can use in low leverage situations, with the possibility for a more important role if he can pitch well. If he sucks, he'll get released and sign with the Astros and dominate the lesser league.
It's a meh move, but it shouldn't hurt the team, and may help.
Update: As requested, here's Chad Gaudin's strictly relief projection, using the same 85 innings that I had for Park.
% | W | L | IP | H | R | ER | HR | BB | SO | RA | ERA | FIP | RSAR | WAR |
80% | 8 | 3 | 94 | 72 | 32 | 29 | 6 | 31 | 102 | 3.07 | 2.80 | 2.95 | 22.2 | 2.2 |
65% | 7 | 3 | 89 | 73 | 35 | 32 | 7 | 32 | 93 | 3.53 | 3.24 | 3.39 | 16.7 | 1.7 |
Baseline | 6 | 3 | 85 | 74 | 38 | 35 | 8 | 34 | 84 | 4.03 | 3.71 | 3.83 | 11.1 | 1.1 |
35% | 5 | 3 | 77 | 70 | 37 | 34 | 9 | 33 | 71 | 4.36 | 4.03 | 4.28 | 7.3 | 0.7 |
20% | 4 | 3 | 68 | 66 | 35 | 33 | 9 | 32 | 60 | 4.69 | 4.34 | 4.72 | 4.0 | 0.4 |
2009 | 6 | 10 | 147 | 137 | 97 | 87 | 14 | 71 | 136 | 5.95 | 5.30 | 4.20 | -12.1 | -1.2 |
The start->relief conversion seems to be overrating Gaudin a bit, but he does have a career 4.72 ERA as a starter compared to 4.00 as a reliever.
No comments:
Post a Comment